2025 26 Season
Verified data · source: 2025–26 Cruz Azul season · auto-audited weekly.
35 rows · scroll inside the table (header and first column stay put).
| No. | Pos | Nat | Player | Total Apps | Goals | Liga MX Apertura Apps | Goals | Liga MX Clausura Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | MEX | Andrés Gudiño | 22 | 0 | 5+1 | 0 | 13+0 | 0 |
| 3 | DF | MEX | Omar Campos | 48 | 2 | 6+11 | 1 | 17+4 | 1 |
| 4 | DF | COL | Willer Ditta | 52 | 1 | 20+1 | 0 | 22+0 | 0 |
| 5 | DF | MEX | Jesús Orozco | 18 | 1 | 9+6 | 1 | 0+1 | 0 |
| 6 | MF | MEX | Érik Lira | 47 | 1 | 19+1 | 0 | 15+2 | 0 |
| 7 | FW | ARG | Nicolás Ibáñez | 13 | 4 | 0+0 | 0 | 6+3 | 2 |
| 8 | MF | ARG | Agustín Palavecino | 27 | 7 | 0+0 | 0 | 21+1 | 6 |
| 10 | MF | MEX | Andrés Montaño | 17 | 2 | 0+0 | 0 | 2+11 | 2 |
| 11 | FW | NGA | Christian Ebere | 19 | 4 | 0+0 | 0 | 7+9 | 4 |
| 16 | MF | MEX | Jeremy Márquez | 49 | 6 | 9+8 | 3 | 19+3 | 3 |
| 17 | MF | MEX | Amaury García | 27 | 0 | 1+4 | 0 | 10+8 | 0 |
| 18 | MF | ARG | Luka Romero | 46 | 6 | 9+9 | 2 | 4+15 | 1 |
| 19 | MF | MEX | Carlos Rodríguez | 54 | 9 | 17+4 | 4 | 22+1 | 4 |
| 20 | MF | ARG | José Paradela | 54 | 12 | 20+1 | 3 | 21+2 | 7 |
| 21 | FW | URU | Gabriel Fernández | 43 | 15 | 12+5 | 9 | 10+9 | 5 |
| 22[a] | DF | MEX | Jorge Rodarte | 23 | 1 | 3+1 | 0 | 6+8 | 0 |
| 23 | GK | COL | Kevin Mier | 31 | 0 | 16+0 | 0 | 10+0 | 0 |
| 27 | FW | MEX | Bryan Gamboa | 1 | 0 | 0+0 | 0 | 0+1 | 0 |
| 29 | MF | ARG | Carlos Rotondi | 48 | 6 | 16+3 | 2 | 21+0 | 4 |
| 30 | GK | MEX | Emmanuel Ochoa | 2 | 0 | 0+0 | 0 | 0+0 | 0 |
| 33 | DF | ARG | Gonzalo Piovi | 46 | 1 | 16+1 | 0 | 22+0 | 0 |
| 170 | MF | MEX | Ariel Castro[b] | 2 | 0 | 0+0 | 0 | 0+2 | 0 |
| 193 | MF | MEX | Jaziel Mendoza[c] | 3 | 0 | 1+0 | 0 | 0+1 | 0 |
| 194 | MF | MEX | Amaury Morales[c] | 24 | 2 | 2+3 | 1 | 0+16 | 0 |
| 197 | DF | MEX | Iván Silva[c] | 1 | 0 | 0+0 | 0 | 0+1 | 0 |
| 200 | MF | MEX | Emmanuel Sánchez[c] | 1 | 0 | 0+1 | 0 | 0+0 | 0 |
| 203 | MF | MEX | Rogelio González[c] | 1 | 0 | 0+0 | 0 | 0+1 | 0 |
| 209 | DF | MEX | Josué Díaz[c] | 2 | 0 | 0+0 | 0 | 0+1 | 0 |
| 214 | FW | MEX | Mateo Levy[c] | 19 | 0 | 0+5 | 0 | 1+7 | 0 |
| 239 | MF | MEX | Diego Valdéz[d] | 2 | 0 | 0+0 | 0 | 0+0 | 0 |
| 2 | DF | MEX | Jorge Sánchez | 21 | 1 | 13+2 | 0 | 3+1 | 0 |
| 7 | MF | POL | Mateusz Bogusz | 17 | 1 | 6+7 | 1 | 0+0 | 0 |
| 8 | MF | ARG | Lorenzo Faravelli | 23 | 0 | 9+10 | 0 | 0+0 | 0 |
| 9 | FW | MEX | Ángel Sepúlveda | 24 | 7 | 10+10 | 7 | 0+0 | 0 |
| 15 | MF | URU | Ignacio Rivero | 23 | 3 | 12+7 | 2 | 0+0 | 0 |
